What is Interreg Greece-Bulgaria
European Territorial Cooperation (ETC), better known as Interreg, is one of the two goals of the EU Cohesion Policy and provides a framework for the implementation of joint actions and policy exchanges between national, regional and local actors from different Member States.
The overarching objective of European Territorial Cooperation (ETC) is to promote a harmonious economic, social and territorial development of the Union as a whole.
Interreg is built around three strands of cooperation:
- Cross-border (Interreg A)
- Transnational (Interreg B)
- Interregional (Interreg C)
Five programming periods of Interreg have succeeded each other from 1990 onwards.
Find out more about… Interreg
The EU Cohesion Policy
The Interreg programmes are financed in the framework of the EU Regional Policy, also referred as Cohesion Policy due to its aim to dissolve regional disparities between Europe’s regions. This investment policy consumes around one third of the EU’s budget. It targets all regions and cities in the European Union in order to support job creation, business competitiveness, economic growth, sustainable development, and improve citizens’ quality of life.
Find out more about… the EU Cohesion Policy
Eligible Area

EL511 – Evros
EL512 – Xanthi
EL513 – Rodopi
EL514 – Drama
EL515 – Kavala, Thassos
EL522 – Thessaloniki
EL526 – Serres

BG413 – Blagoevgrad
BG422 – Haskovo
BG424 - Smolyan
BG425 – Kardzhali
Eligible Area
EL511 – Evros EL512 – Xanthi EL513 – Rodopi EL514 – Drama EL515 – Kavala, Thassos EL522 – Thessaloniki EL526 – Serres
BG413 – Blagoevgrad BG422 – Haskovo BG424 - Smolyan BG425 – Kardzhali
Our Priorities & Objectives
A more Resilient and Greener Greece-Bulgaria Cross Border Territory
Specific objectives:
RSO2.4. Promoting climate change adaptation and disaster risk prevention, resilience taking into account ecosystem-based approaches
RSO2.6. Promoting the transition to a circular and resource efficient economy
RSO2.7. Enhancing protection and preservation of nature, biodiversity and green infrastructure, including in urban areas, and reducing all forms of pollution
A more Accessible Greece-Bulgaria Cross Border Territory
Specific objective:
RSO3.2. Developing and enhancing sustainable, climate resilient, intelligent and intermodal national, regional and local mobility, including improved access to TEN-T and cross-border mobility
A more Inclusive Greece-Bulgaria Cross Border Territory
Specific objectives:
RSO4.2. Improving equal access to inclusive and quality services in education, training and lifelong learning through developing accessible infrastructure, including by fostering resilience for distance and on-line education and training
RSO4.6. Enhancing the role of culture and sustainable tourism in economic development, social inclusion and social innovation
The Programme Bodies
Monitoring Committee (MC)
| GREECE – VOTING MEMBERS | ||
| 1. Hellenic Ministry of Economy and Finance | ||
| Pantelopoulou Vasiliki | General Secretary of Partnership Agreement CO-CHAIRPERSON | sec.erdf_cf@mnec.gr |
Kyrkoglou Christos | Director-General for Strategy, Planning & Implementation of the PA | c.kyrkoglou@minfin.gr |
| 2. National Coordination Authority | ||
| Special Coordination Service for the Implementation of Operational Programs | ||
| Voumvouraki Evangelia | Head, Unit B | |
| Samouelian Nadia Elpis | Executive, Unit B | nsamouelian@minfin.gr |
| 3. Region of Central Macedonia | ||
| Michailidis Konstantinos | General Director of Internal Organization and Operations | K.Michailidis@pkm.gov.gr |
| Kiskini Chrisanthi | Director of the Regional Development Fund of Central Macedonia | c.kiskini@rdfcm.gr |
| 4. Region of East Macedonia and Thrace | ||
| Topsidis Christodoulos Christos | Regional Governor | periferiarxis@pamth.gov.gr |
| Arseniou Spyridon | Head of Regional Policy & Planning Department | sarseniou@pamth.gov.gr |
| 5. Union of Regions of Greece (EN.PE.) | ||
| Doris Sokrates | Deputy Regional Governor of Transport and Thematic Deputy Regional Governor for Transport and Communications, Region of Central Macedonia | s.doris@pkm.gov.gr |
| Dalkitzis Charalampos | Thematic Deputy Regional Governor for International Relations, Interregional Cooperation and Extroversion, Region of Eastern Macedonia and Thrace | dalkitzi@otenet.gr |
| 6. Central Union of Municipalities of Greece (KEDE) | ||
| Chrisafis Alexandros | Member of Serres Municipal Council | info@kedke.gr; |
| 7. Economic and Social Council of Greece (OKE) | ||
| Rizeakos Ioannis | Member of the Executive Committee | sec@oke-esc.eu |
| Efthimiou Christodoulos | Member of the Executive Committee | |
| 8. National Confederation of Persons with Disabilities (NCDP) | ||
| Vardakastanis Ioannis | NCDP President | esaea@otenet.gr |
| Mourouzis Alexandros | NCDP Associate | |
BULGARIA – VOTING MEMBERS (Order РД -02-14-1651/08.08.2025) | ||
| Ministry of Regional Development and Public Works | ||
| Iordanova – Vitanova Yura | Deputy Minister – CHAIRPERSON | yvitanova@mrrb.government.bg |
| 1. Ministry of Regional Development and Public Works / Directorate “Territorial cooperation management” – National Authority (NA) | ||
| Georgieva Desislava | Director of Directorate | d.g.georgieva@mrrb.government.bg |
| Obretenov Milen | Head of Interreg programmes Department | Mobretenov@mrrb.government.bg |
| Tsanev Tsvetomir | State Expert in Interreg Programmes Department | tsvetomir.tsanev@mrrb.government.bg |
| 2. Council of Ministers / Directorate Central Coordination Unit | ||
| Milev Apostol | Chief Associate, | a.milev@government.bg |
| Sirakov Angel | Head of Department | a.sirakov@government.bg |
| 3. Ministry of Interior / Directorate General “Fire Safety and Civil Protection” | ||
| Dzhartov Alexander | Director of Directorate | nspab-in@mvr.bg |
| Iliev Alexandro | Chief Expert | ariliev@mvr.bg |
| 4. District Administration – Blagoevgrad | ||
| Dinev Georgi | Governor | info@blagoevgrad.egov.bg; Georgi.dinev@blagoevgrad.egov.bg |
| Krumova Krasimira | Chief Expert, Directorate “ACRDSO” | Krasimira.Krumova@blagoevgrad.eg; |
| 5. District Administration – Smolyan | ||
| Sirakov Zahari | Governor | governor@region-smolyan.org |
| Karaivanov Momchil | Director of Directorate “ACRDSO” | m.karaivanov@sm.government.bg |
| 6. District Administration – Kardzhali | ||
| Chanev Nikola | Governor | obl.adm@kardzhali.org obl.adm@gmail.com |
| Sulukchieva Sabina | Chief secretary | ssyulyukchieva@gmail.com |
| 7. District Administration – Haskovo | ||
| Zdrafkova Stefka | Governor | oblast@hs.government.bg |
| Kolev Zhelyazko | Chief Expert, Directorate “ACRDSO” | oblast@hs.government.bg |
| 8. Road Infrastructure Agency | ||
| Chapanova Nikolina | Director of Directorate “OP Regions in Growth” | n.chapanova@api.bg |
| Vasileva Galina | Head of Department “Coordination & Implementation of ETCP projects” | g.s.vasileva@api.bg |
| 9. National Association of Municipalities (NAMRB) | ||
| Mümün Ilknur | Mayor, Momchilgrad Municipality | obshtina@momchilgrad.bg; namrb@namrb.org; ilknurkazim@momchilgrad.bg |
| Dechev Stanislav | Mayor, Haskovo Municipality | kmet@haskovo.bg |
| 10. NGO sector – one voting member on rotation basis | ||
| 10.1 Business Information and Consulting Centre – Sandanski | ||
| Ivanov Zhivko | CEO | zhivkoiv@abv.bg |
| Todorov Plamen | Expert Programs & Projects | office@bicc-sandanski.org |
| 10.2 Harmanli Local Initiative Group | ||
| Gocheva Diana | Executive Director | diana.k.gocheva@gmail.com |
| Dimulski Atanas | Associate | dimulskiatanas@gmail.com |
| 10.3 Business Incubator – Gotse Delchev, Entrepreneurship Promotion Centre | ||
| Djambazova Rositsa | Chairman of the Board | bi_gd@abv.bg |
| Machev Toma | Expert Programs & Projects | bi_gd@abv.bg |
Managing Authority (MA)
| Managing Authority INTERREG 2021-2027 | ||
| 65 Georgikis Scholis Av., 570 01, Thessaloniki, Greece | +30 2310 469 600 | |
| Head of the Managing Authority | ||
| Maria Nezeriti | mnezeriti@mou.gr | +30 2310 469 600 |
| Unit A: Programming and Evaluation | ||
| Evelpisti Karagianni, Head of Unit | ekaragianni@mou.gr | +30 2310 469 609 |
| Rozanna Semertzian, Officer | rsemertzian@mou.gr | +30 2310 469 624 |
| Symela Pasalidou, Officer | spasalisou@mou.gr | +30 2310 469 616 |
| Unit B: Programme Management | ||
| Kiriakos Fotiadis, Head of Unit | kirifoti@mou.gr | +30 2310 469 690 |
| Afroditi Lioliou, Officer | a.lioliou@mou.gr | +30 2310 469 664 |
| Dimitrios Liatsis, Officer | dliatsis@mou.gr | +30 2310 469 649 |
| Unit C: Management Verifications | ||
| Konstantinos Christodoulou, Head of Unit | kxristodoulou@mou.gr | +30 2310 469 620 |
| Aikaterini Anagnostidou, Officer | anagnostidou@mou.gr | +30 2310 469 629 |
| Dimitrios Karavatos, Officer | dkaravatos@mou.gr | +30 2310 469 614 |
| Theofylaktos Salonidis, Officer | tsalonidis@mou.gr | +30 2310 469 622 |
| Unit D: Organisation and Support | ||
| Dimitrios Karatzopoulos, Head of Unit | dkaratzopoulos@mou.gr | +30 2310 469 665 |
| Athanasia Souliotaki, Officer | asouliotaki@mou.gr | +30 2310 469 642 |
| Ioanna Kalaitzoglou, Officer | ikalaitzoglou@mou.gr | +30 2310 469 671 |
| Symela Karagianni, Officer | skaragianni@mou.gr | +30 2310 469 636 |
Bulgarian National Authority (NA)
| Ministry of Regional Development and Public Works | ||
9 Stefan Karadzha St, | na-gr-bg@mrrb.government.bg | |
| Territorial Cooperation Management Directorate | ||
| Milen Obretenov, Director | MObretenov@mrrb.government.bg | +359 2 9405 592 |
| INTERREG Programs Department | ||
| Tsvetomir Tsanev, Head of Department | tsvetomir.tsanev@mrrb.government.bg | +359 2 9405 556 |
| Info Point – Sofia | ||
| Dimana Sadonkova | dsadonkova@mrrb.government.bg | +359 2 9405 557 |
| Info Point – Smolyan | ||
| Velichka Kostadinova | VKostadinova@mrrb.government.bg | +359 301 81209 |
| Legislation and Irregularities Department | ||
| Maria Doseva, Head of Department | mariya.doseva@mrrb.government.bg | +359 2 9405 593 |
| Financial Management Department | ||
| Krasimira Stoyanova-Peykova Head of Department | KStoyanova@mrrb.government.bg | +359 2 9405 578 |
| First Level Control Unit | ||
| Viktor Stoyanov, Head of Unit | vstoyanov@mrrb.government.bg | +359 2 9405574 |
Joint Secretariat (JS)
| Joint Secretariat of the Programme | ||
| 65, Leoforos Georgikis Scholis, 570 01, Thessaloniki, Greece | jts_grbg@mou.gr | +30 2310 469 695 |
| JS Coordinator | ||
| Ioannis Spandos | ispandos@mou.gr | +30 2310 469 689 |
| Project Officers | ||
| Jenya Dinkova | jdinkova@mou.gr | +30 2310 469 693 |
| Galina Georgieva | ggeorgieva@mou.gr | +30 2310 469 696 |
| Maria Groueva | mgroueva@mou.gr | +30 2310 469 694 |
| Periklis Poseidonos | pposeidonos@mou.gr | +30 2310 469 691 |
| Zoi Tselia | ztselia@mou.gr | +30 2310 469 668 |
| Maria-Christina Bateka | xbateka@mou.gr | +30 2310 469 687 |
| Financial Officer | ||
| Kyriaki Styla | kstyla@mou.gr | +30 2310 469 698 |
| Communication & TA Officer | ||
| Christina Papageorgopoulou | cpapageorgopoulou@mou.gr | +30 2310 469 697 |
Audit Authority (AA)
Special Service Certifying & Verifying Authority
-
Finances: Planned
-
Finances: Implemented
-
EU Payments



chart

This page provides charts of the targets for selected common output indicator defined for the programme. Clicking on an indicator tile provides a description of the indicator and visualisation of the targets showing the contribution by policy theme.
The source dataset, available on the link “Explore this data”, provides complete data on all common output and result indicators set by the programme.
Job Vacancies
If you wish to join our team check this section regularly for open job positions.
There is no open vacancy at the moment.
Contact us
For technical questions concerning the calls, the MIS (Management Information System) or the website, please read the FAQ page.
For any other question, you may contact the Joint Secretariat using the following form.
